HOLD THE DATE for 2022: October 14 – 15, 2022
SCIENTIFIC PLANNING COMMITTEE
Co-chairs | ||
Lana Castellucci | Hematology; Co-chair | MD, FRCPC, MSc |
Eric Tseng | Hematology; Co-chair | MD, MScCH, FRCPC |
Committee Members: | ||
Jameel Abdulrehman | Hematology | MD, FRCPC |
Julia Bayadinova | NP, Thrombosis | NP-PHC, MN |
Ania Bekasiak | Family Medicine | MD |
Leonardo Brandão | Pediatric hematology | MD |
Timothy Chan | Internal Medicine | MD, FRCPC |
Tamer Elias | Pharmacist | PharmD, BCGP, RPh |
Karen Moffat | Coagulation Lab | BEd, MSc, ART, FCSMLS(D) |
Joseph Shaw | Hematology Fellow | MD, FRCPC |
OVERALL MEETING OBJECTIVES
After completing this program, participants will be equipped to:
- Apply current evidence in the management of patients with thrombotic disease
- Manage thrombosis challenges in face-to-face and virtual clinical practice effectively
- Describe thrombosis prophylaxis and treatment in patients affected by COVID-19
- Implement thrombosis treatment options in a variety of patient populations
ACCREDITATION
Breakfast Symposium:
This Group Learning program has been certified by the College of Family Physicians of Canada and the Ontario Chapter
for up to 1.00 Mainpro+ credits.
Main Conference:
This Group Learning program has been certified by the College of Family Physicians of Canada and the Ontario Chapter for up to 5.50 Mainpro+ credits.
Breakfast symposium and main conference combined:
The Canadian Council on Continuing Education in Pharmacy has accredited this program for 11.75 CEUs.
Le Conseil canadien de l’éducation continue en pharmacie a octroyé 11.75 crédits de formation continue pour ce programme.
Main Conference:
This event is an Accredited Group Learning Activity (Section 1) as defined by the Maintenance of Certification Program of the Royal College of Physicians and Surgeons of Canada, and approved by the University of Ottawa’s Office of Continuing Professional Development. You may claim a maximum of 5.5 hours (credits are automatically calculated).
AGENDA
Time | Topic | Speakers |
7:30 – 8:30 | Sponsored Breakfast Symposium: Cancer-associated thrombosis: What’s new? |
Marc Carrier Vicky Tagalakis Jeff Habert Cynthia Wu |
8:45 – 9:00 | Conference opening remarks | Lana Castellucci Eric Tseng |
9:00 – 9:30 | Hormones and the transgender patient | Jean Connors |
9:30 – 10:00 | DOACs in adolescents | Leonardo Brandão |
10:00 – 10:30 | Management of anticoagulant-associated heavy menstrual bleeding | Joseph Shaw |
10:30 – 10:45 | BREAK | |
10:45 – 11:15 | Antithrombotics and stroke | Thalia Field |
11:15 – 11:45 | Core labs and anticoagulant use | Karen Moffat |
11:45 – 12:15 | Virtual care and thrombosis management: A new era | Timothy Chan |
12:15 – 13:15 | LUNCH | |
13:15 – 13:45 | Covid: Anticoagulation in hospitalized patients | Vicky Tagalakis |
13:45 – 14:15 | Vaccine-induced Immune Thrombotic Thrombocytopenia (VITT) following adenoviral vector COVID-19vaccines: What have we learned? | Menaka Pai |
14:15 – 14:30 | BREAK Facilitators | |
Each workshop is run twice:
14:30 – 15:15 and 15:15 – 16:00 |
Pediatric thrombosis | Leonardo Brandão Mihir Bhatt |
Extended VTE prophylaxis: post-hospitalization and post unprovoked VTE | Peter Gross Rick Ikesaka |
|
Unusual site VTE: splanchnic vein, retinal vein, cerebral vein, others | Zach Liederman Alejandro Lazo-Langner |
|
ASA for primary prevention and PAD | Alan Bell Vera Dounaevskaia |
|
Bleeding management and resuming anticoagulation; tricky INRs | Rita Selby Deb Siegal |
|
Perioperative management | Joseph Shaw Julia Bayadinova |
|
Women’s health/pregnancy/VTE | Isabelle Malhamé | |
Special populations; elderly, obese, CKD, renal | Timothy Chan Jameel Abdulrehman |
|
Emergency management of VTE in the ED | Kerstin de Wit Lana Castellucci |
Click here for more information and to register to attend: 2021 Conference Registration
This program is supported by educational grants from Alexion AstraZeneca Rare Diseases, Bayer Inc., BMS-Pfizer, LEO Pharma, Pfizer Hospital, Sanofi, Servier Canada and Valeo Canada